| Sr. No | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Sinhgad Public School |
| 2. | AFFILIATION NO (IF Applicable) | 1130295 |
| 3. | School Code( if applicable | 30210 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Pandharpur - Karad Rd, Korti Pandharpur, Dist: Solapur, Maharashtra-, 413304 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Smita Navale, |
| 6. | SCHOOL EMAIL ID | spskorti@gmail.com |
| 7. | CONTACT DETAILS ( LANDLINE/MOBILE) | 8605924455 |
| Sr. No | Documents | Upload documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UTD | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
Note:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| Sr. No | Documents Information | Upload documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| Sr. No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2020-21 | 165 | 165 | 100% | |
| 2. | 2021-22 | 240 | 240 | 100% | |
| 3. | 2022-23 | 193 | 193 | 100% | |
| 4. | 2023-24 | 186 | 186 | 100% | |
| 5. | 2024-25 | 168 | 168 | 100% |
| Sr. No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2020-21 | 47 | 44 | 100 % | |
| 2. | 2021-22 | 39 | 39 | 100 % | |
| 3. | 2022-23 | 48 | 45 | 95 % | |
| 4. | 2023-24 | 28 | 27 | 96% | |
| 4. | 2024-25 | 38 | 37 | 97% |
| Sr. No | Information | Details |
|---|---|---|
| 1. | Principal | 01 |
| Head Mistress | 01 | |
| 2. | Total no of teachers | 93 |
| PGT | 12 | |
| TGT | 28 | |
| PRT | 44 | |
| NTT | 9 | |
| 3. | TEACHERS SECTION RATIO | 1 : 1.36 |
| 4. | DETAILS OF SPECIAL EDUCATION | -- |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
| Sr. No | Information | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in square mtr) | 16000 sq mtr |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 71 * 46.67 sq. mtr |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 7 * 82 sq. mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO OF GIRLS TOILETS | 40 |
| 6. | NO OF BOYS TOILETS | 56 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/WMIPI3WiwEQ |